|

Place your balloon ad here!
|
Data Collected Mar. 10, 01:19:45 PM CST Central Time
| Balloonist's Wind Forecast
Vent Prévision de Montgolfières | |
 |
Weather Underground Wundermap Weather Activity Planner |
63° F 18:00 Zulu 12:00 PM CST |
64° F 19:00 Zulu 1:00 PM CST |
65° F 20:00 Zulu 2:00 PM CST |
66° F 21:00 Zulu 3:00 PM CST |
64° F 22:00 Zulu 4:00 PM CST |
MSL | AGL |
| 656 ft | 0 ft |
| 725 ft | 68 ft |
| 862 ft | 206 ft |
| 1069 ft | 413 ft |
| 1348 ft | 692 ft |
| 1768 ft | 1112 ft |
| 2194 ft | 1538 ft |
| 2267 ft | 1610 ft |
| 2624 ft | 1968 ft |
| 3057 ft | 2401 ft |
| 3497 ft | 2841 ft |
| 3940 ft | 3284 ft |
| 4392 ft | 3736 ft |
| 4566 ft | 3910 ft |
| 4849 ft | 4192 ft |
| 5314 ft | 4658 ft |
| 5787 ft | 5131 ft |
| 6266 ft | 5610 ft |
| 6751 ft | 6095 ft |
| 7244 ft | 6587 ft |
| 8070 ft | 7414 ft |
| 9606 ft | 8950 ft |
|
DIR | KTs |
| 194 @ | 17 |
| 194 @ | 20 |
| 194 @ | 22 |
| 195 @ | 24 |
| 195 @ | 25 |
| 196 @ | 26 |
| 195 @ | 25 |
| 197 @ | 25 |
| 207 @ | 25 |
| 221 @ | 28 |
| 226 @ | 31 |
| 231 @ | 35 |
| 234 @ | 35 |
| 234 @ | 35 |
| 234 @ | 36 |
| 237 @ | 41 |
| 238 @ | 44 |
| 239 @ | 45 |
| 240 @ | 46 |
| 241 @ | 47 |
| 242 @ | 48 |
| 247 @ | 44 |
| DIR | KTs |
| 192 @ | 17 |
| 193 @ | 19 |
| 193 @ | 21 |
| 195 @ | 23 |
| 196 @ | 24 |
| 197 @ | 25 |
| 199 @ | 26 |
| 200 @ | 26 |
| 200 @ | 26 |
| 202 @ | 27 |
| 204 @ | 27 |
| 208 @ | 28 |
| 219 @ | 32 |
| 226 @ | 34 |
| 230 @ | 36 |
| 236 @ | 39 |
| 238 @ | 41 |
| 238 @ | 41 |
| 239 @ | 41 |
| 240 @ | 42 |
| 242 @ | 44 |
| 249 @ | 42 |
| DIR | KTs |
| 198 @ | 15 |
| 199 @ | 18 |
| 199 @ | 20 |
| 200 @ | 22 |
| 201 @ | 23 |
| 201 @ | 24 |
| 202 @ | 25 |
| 203 @ | 26 |
| 203 @ | 26 |
| 203 @ | 26 |
| 204 @ | 27 |
| 205 @ | 27 |
| 206 @ | 28 |
| 208 @ | 28 |
| 211 @ | 29 |
| 215 @ | 30 |
| 226 @ | 31 |
| 227 @ | 31 |
| 235 @ | 34 |
| 240 @ | 36 |
| 241 @ | 38 |
| 248 @ | 38 |
| DIR | KTs |
| 194 @ | 11 |
| 195 @ | 15 |
| 195 @ | 17 |
| 196 @ | 19 |
| 197 @ | 21 |
| 197 @ | 22 |
| 198 @ | 23 |
| 199 @ | 24 |
| 199 @ | 24 |
| 199 @ | 24 |
| 200 @ | 25 |
| 201 @ | 25 |
| 202 @ | 25 |
| 203 @ | 26 |
| 205 @ | 26 |
| 208 @ | 27 |
| 212 @ | 27 |
| 213 @ | 27 |
| 217 @ | 28 |
| 235 @ | 29 |
| 239 @ | 31 |
| 245 @ | 31 |
| DIR | KTs |
| 189 @ | 13 |
| 190 @ | 17 |
| 190 @ | 20 |
| 191 @ | 22 |
| 191 @ | 24 |
| 192 @ | 26 |
| 193 @ | 27 |
| 193 @ | 27 |
| 193 @ | 27 |
| 194 @ | 28 |
| 194 @ | 28 |
| 194 @ | 29 |
| 195 @ | 29 |
| 196 @ | 29 |
| 198 @ | 29 |
| 203 @ | 29 |
| 208 @ | 27 |
| 209 @ | 27 |
| 215 @ | 25 |
| 221 @ | 24 |
| 228 @ | 25 |
| 235 @ | 24 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |