|

Place your balloon ad here!
|
Data Collected Mar. 14, 07:19:59 PM CDT Central Time
| Balloonist's Wind Forecast
Vent Prévision de Montgolfières | |
 |
Weather Underground Wundermap Weather Activity Planner |
43° F 23:00 Zulu 6:00 PM CDT |
43° F 0:00 Zulu 7:00 PM CDT |
42° F 1:00 Zulu 8:00 PM CDT |
41° F 2:00 Zulu 9:00 PM CDT |
41° F 3:00 Zulu 10:00 PM CDT |
MSL | AGL |
| 656 ft | 0 ft |
| 725 ft | 68 ft |
| 856 ft | 200 ft |
| 1059 ft | 403 ft |
| 1328 ft | 672 ft |
| 1735 ft | 1079 ft |
| 2148 ft | 1492 ft |
| 2365 ft | 1709 ft |
| 2565 ft | 1909 ft |
| 2988 ft | 2332 ft |
| 3415 ft | 2759 ft |
| 3848 ft | 3192 ft |
| 4284 ft | 3628 ft |
| 4583 ft | 3927 ft |
| 4730 ft | 4074 ft |
| 5941 ft | 5285 ft |
| 6932 ft | 6276 ft |
| 7749 ft | 7093 ft |
| 8497 ft | 7841 ft |
| 9077 ft | 8421 ft |
| 9589 ft | 8933 ft |
| 9609 ft | 8953 ft |
|
DIR | KTs |
| 9 @ | 10 |
| 11 @ | 14 |
| 13 @ | 16 |
| 14 @ | 17 |
| 13 @ | 18 |
| 12 @ | 21 |
| 6 @ | 23 |
| 7 @ | 23 |
| 7 @ | 23 |
| 17 @ | 21 |
| 25 @ | 20 |
| 26 @ | 18 |
| 24 @ | 17 |
| 23 @ | 16 |
| 22 @ | 15 |
| 12 @ | 13 |
| 7 @ | 18 |
| 10 @ | 22 |
| 16 @ | 24 |
| 19 @ | 24 |
| 23 @ | 25 |
| 23 @ | 25 |
| DIR | KTs |
| 15 @ | 8 |
| 16 @ | 11 |
| 17 @ | 13 |
| 17 @ | 15 |
| 18 @ | 19 |
| 18 @ | 23 |
| 17 @ | 24 |
| 18 @ | 24 |
| 21 @ | 23 |
| 22 @ | 23 |
| 29 @ | 21 |
| 31 @ | 21 |
| 30 @ | 19 |
| 29 @ | 18 |
| 23 @ | 17 |
| 13 @ | 16 |
| 13 @ | 18 |
| 14 @ | 22 |
| 15 @ | 25 |
| 16 @ | 26 |
| 19 @ | 27 |
| 20 @ | 28 |
| DIR | KTs |
| 5 @ | 7 |
| 5 @ | 10 |
| 7 @ | 12 |
| 9 @ | 15 |
| 12 @ | 17 |
| 14 @ | 19 |
| 16 @ | 20 |
| 20 @ | 21 |
| 23 @ | 20 |
| 24 @ | 20 |
| 26 @ | 19 |
| 28 @ | 19 |
| 27 @ | 18 |
| 26 @ | 18 |
| 18 @ | 19 |
| 12 @ | 19 |
| 7 @ | 21 |
| 6 @ | 24 |
| 6 @ | 27 |
| 9 @ | 28 |
| 12 @ | 29 |
| 18 @ | 31 |
| DIR | KTs |
| 8 @ | 6 |
| 10 @ | 9 |
| 12 @ | 12 |
| 14 @ | 15 |
| 18 @ | 18 |
| 21 @ | 19 |
| 24 @ | 20 |
| 26 @ | 20 |
| 29 @ | 20 |
| 29 @ | 20 |
| 32 @ | 20 |
| 33 @ | 19 |
| 32 @ | 19 |
| 28 @ | 18 |
| 17 @ | 21 |
| 11 @ | 22 |
| 4 @ | 26 |
| 3 @ | 30 |
| 4 @ | 31 |
| 9 @ | 31 |
| 15 @ | 31 |
| 22 @ | 30 |
| DIR | KTs |
| 352 @ | 6 |
| 355 @ | 8 |
| 358 @ | 10 |
| 4 @ | 12 |
| 14 @ | 15 |
| 21 @ | 17 |
| 24 @ | 18 |
| 25 @ | 18 |
| 24 @ | 19 |
| 24 @ | 19 |
| 24 @ | 19 |
| 22 @ | 20 |
| 21 @ | 21 |
| 19 @ | 23 |
| 15 @ | 29 |
| 12 @ | 33 |
| 11 @ | 34 |
| 16 @ | 29 |
| 23 @ | 31 |
| 25 @ | 33 |
| 27 @ | 34 |
| 30 @ | 31 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |