|
Place your balloon ad here!
|
Data Collected May. 09, 10:38:32 AM CDT
| Balloonist's Wind Forecast | |
|
55° F 15:00 Zulu 10:00 AM CDT |
58° F 16:00 Zulu 11:00 AM CDT |
60° F 17:00 Zulu 12:00 PM CDT |
60° F 18:00 Zulu 1:00 PM CDT |
62° F 19:00 Zulu 2:00 PM CDT |
MSL | AGL |
| 666 ft | 0 ft |
| 734 ft | 68 ft |
| 869 ft | 203 ft |
| 1072 ft | 406 ft |
| 1348 ft | 682 ft |
| 1765 ft | 1099 ft |
| 2185 ft | 1519 ft |
| 2388 ft | 1722 ft |
| 2608 ft | 1942 ft |
| 3041 ft | 2375 ft |
| 3484 ft | 2818 ft |
| 3933 ft | 3267 ft |
| 4389 ft | 3723 ft |
| 4681 ft | 4015 ft |
| 4852 ft | 4186 ft |
| 5321 ft | 4655 ft |
| 5793 ft | 5127 ft |
| 6279 ft | 5613 ft |
| 6768 ft | 6102 ft |
| 7266 ft | 6600 ft |
| 7775 ft | 7109 ft |
| 8359 ft | 7693 ft |
|
DIR | KTs |
| 46 @ | 5 |
| 48 @ | 5 |
| 47 @ | 5 |
| 48 @ | 6 |
| 49 @ | 6 |
| 51 @ | 6 |
| 52 @ | 6 |
| 50 @ | 7 |
| 51 @ | 8 |
| 65 @ | 11 |
| 73 @ | 10 |
| 75 @ | 6 |
| 26 @ | 3 |
| 5 @ | 4 |
| 353 @ | 4 |
| 331 @ | 5 |
| 281 @ | 6 |
| 265 @ | 6 |
| 244 @ | 4 |
| 215 @ | 4 |
| 212 @ | 5 |
| 225 @ | 5 |
| DIR | KTs |
| 26 @ | 7 |
| 26 @ | 7 |
| 27 @ | 8 |
| 27 @ | 8 |
| 27 @ | 9 |
| 27 @ | 9 |
| 27 @ | 9 |
| 26 @ | 9 |
| 28 @ | 9 |
| 54 @ | 11 |
| 70 @ | 10 |
| 85 @ | 7 |
| 68 @ | 4 |
| 42 @ | 4 |
| 27 @ | 4 |
| 3 @ | 4 |
| 301 @ | 5 |
| 283 @ | 5 |
| 253 @ | 3 |
| 211 @ | 4 |
| 204 @ | 5 |
| 222 @ | 5 |
| DIR | KTs |
| 358 @ | 7 |
| 359 @ | 8 |
| 359 @ | 8 |
| 1 @ | 9 |
| 1 @ | 9 |
| 2 @ | 9 |
| 3 @ | 10 |
| 3 @ | 10 |
| 5 @ | 10 |
| 18 @ | 10 |
| 45 @ | 7 |
| 88 @ | 4 |
| 108 @ | 2 |
| 56 @ | 1 |
| 30 @ | 0 |
| 13 @ | 1 |
| 298 @ | 4 |
| 286 @ | 5 |
| 271 @ | 6 |
| 239 @ | 6 |
| 223 @ | 8 |
| 219 @ | 8 |
| DIR | KTs |
| 358 @ | 4 |
| 358 @ | 5 |
| 359 @ | 5 |
| 359 @ | 6 |
| 1 @ | 6 |
| 1 @ | 7 |
| 3 @ | 7 |
| 2 @ | 7 |
| 5 @ | 8 |
| 9 @ | 8 |
| 7 @ | 6 |
| 335 @ | 3 |
| 308 @ | 2 |
| 296 @ | 2 |
| 293 @ | 2 |
| 276 @ | 4 |
| 262 @ | 9 |
| 249 @ | 11 |
| 240 @ | 13 |
| 236 @ | 15 |
| 237 @ | 16 |
| 246 @ | 14 |
| DIR | KTs |
| 1 @ | 9 |
| 1 @ | 10 |
| 1 @ | 12 |
| 1 @ | 12 |
| 1 @ | 13 |
| 2 @ | 13 |
| 3 @ | 13 |
| 2 @ | 13 |
| 3 @ | 12 |
| 4 @ | 12 |
| 5 @ | 12 |
| 352 @ | 7 |
| 334 @ | 5 |
| 323 @ | 4 |
| 318 @ | 4 |
| 299 @ | 5 |
| 285 @ | 9 |
| 266 @ | 11 |
| 250 @ | 15 |
| 246 @ | 18 |
| 249 @ | 19 |
| 245 @ | 17 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |