|

Place your balloon ad here!
|
Data Collected Jul. 04, 12:01:05 AM CDT Central Time
| Balloonist's Wind Forecast | |
 |
Weather Underground Wundermap Weather Activity Planner |
68° F 5:00 Zulu 12:00 AM CDT |
68° F 6:00 Zulu 1:00 AM CDT |
66° F 7:00 Zulu 2:00 AM CDT |
66° F 8:00 Zulu 3:00 AM CDT |
66° F 9:00 Zulu 4:00 AM CDT |
MSL | AGL |
| 656 ft | 0 ft |
| 728 ft | 72 ft |
| 869 ft | 213 ft |
| 1085 ft | 429 ft |
| 1374 ft | 718 ft |
| 1814 ft | 1158 ft |
| 2260 ft | 1604 ft |
| 2709 ft | 2053 ft |
| 2713 ft | 2057 ft |
| 3165 ft | 2509 ft |
| 3628 ft | 2972 ft |
| 4094 ft | 3438 ft |
| 4566 ft | 3910 ft |
| 5045 ft | 4389 ft |
| 5078 ft | 4422 ft |
| 5531 ft | 4875 ft |
| 6030 ft | 5373 ft |
| 6535 ft | 5879 ft |
| 7047 ft | 6390 ft |
| 7568 ft | 6912 ft |
| 8097 ft | 7440 ft |
| 8631 ft | 7975 ft |
|
DIR | KTs |
| 197 @ | 1 |
| 270 @ | 4 |
| 277 @ | 6 |
| 300 @ | 7 |
| 308 @ | 7 |
| 311 @ | 6 |
| 311 @ | 3 |
| 318 @ | 2 |
| 318 @ | 2 |
| 3 @ | 2 |
| 14 @ | 2 |
| 8 @ | 2 |
| 3 @ | 3 |
| 357 @ | 5 |
| 357 @ | 5 |
| 355 @ | 5 |
| 343 @ | 6 |
| 337 @ | 8 |
| 330 @ | 10 |
| 323 @ | 12 |
| 320 @ | 14 |
| 318 @ | 15 |
| DIR | KTs |
| 135 @ | 2 |
| 149 @ | 2 |
| 210 @ | 1 |
| 357 @ | 2 |
| 3 @ | 3 |
| 16 @ | 3 |
| 67 @ | 1 |
| 141 @ | 2 |
| 143 @ | 2 |
| 129 @ | 3 |
| 120 @ | 3 |
| 120 @ | 3 |
| 116 @ | 3 |
| 89 @ | 3 |
| 88 @ | 3 |
| 69 @ | 2 |
| 55 @ | 2 |
| 24 @ | 3 |
| 1 @ | 4 |
| 339 @ | 6 |
| 327 @ | 8 |
| 322 @ | 9 |
| DIR | KTs |
| 120 @ | 2 |
| 149 @ | 4 |
| 163 @ | 3 |
| 108 @ | 2 |
| 85 @ | 3 |
| 89 @ | 3 |
| 138 @ | 2 |
| 166 @ | 3 |
| 166 @ | 3 |
| 161 @ | 4 |
| 151 @ | 4 |
| 147 @ | 4 |
| 147 @ | 4 |
| 146 @ | 4 |
| 145 @ | 4 |
| 132 @ | 3 |
| 138 @ | 2 |
| 109 @ | 1 |
| 25 @ | 1 |
| 325 @ | 2 |
| 311 @ | 4 |
| 306 @ | 6 |
| DIR | KTs |
| 53 @ | 2 |
| 43 @ | 3 |
| 37 @ | 4 |
| 53 @ | 5 |
| 72 @ | 6 |
| 64 @ | 4 |
| 44 @ | 4 |
| 18 @ | 3 |
| 16 @ | 3 |
| 348 @ | 2 |
| 318 @ | 1 |
| 292 @ | 1 |
| 279 @ | 2 |
| 273 @ | 3 |
| 272 @ | 3 |
| 267 @ | 4 |
| 267 @ | 5 |
| 273 @ | 6 |
| 277 @ | 8 |
| 276 @ | 10 |
| 272 @ | 12 |
| 269 @ | 12 |
| DIR | KTs |
| 93 @ | 2 |
| 115 @ | 2 |
| 112 @ | 2 |
| 120 @ | 3 |
| 124 @ | 4 |
| 136 @ | 4 |
| 149 @ | 3 |
| 165 @ | 2 |
| 165 @ | 2 |
| 162 @ | 3 |
| 159 @ | 3 |
| 161 @ | 4 |
| 167 @ | 3 |
| 176 @ | 3 |
| 178 @ | 3 |
| 200 @ | 3 |
| 214 @ | 5 |
| 219 @ | 6 |
| 234 @ | 7 |
| 249 @ | 9 |
| 257 @ | 12 |
| 256 @ | 13 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |