|

Place your balloon ad here!
|
Data Collected Sep. 05, 03:44:10 AM EDT Eastern Time
| Balloonist's Wind Forecast
Vent Prévision de Montgolfières | |
 |
Weather Underground Wundermap Weather Activity Planner |
56° F 7:00 Zulu 3:00 AM EDT |
55° F 8:00 Zulu 4:00 AM EDT |
54° F 9:00 Zulu 5:00 AM EDT |
54° F 10:00 Zulu 6:00 AM EDT |
53° F 11:00 Zulu 7:00 AM EDT |
MSL | AGL |
| 104 ft | 0 ft |
| 177 ft | 72 ft |
| 314 ft | 209 ft |
| 521 ft | 416 ft |
| 803 ft | 698 ft |
| 1085 ft | 980 ft |
| 1368 ft | 1263 ft |
| 1656 ft | 1551 ft |
| 1945 ft | 1840 ft |
| 2214 ft | 2109 ft |
| 2234 ft | 2129 ft |
| 2526 ft | 2421 ft |
| 2824 ft | 2719 ft |
| 3123 ft | 3018 ft |
| 3421 ft | 3316 ft |
| 3726 ft | 3622 ft |
| 4327 ft | 4222 ft |
| 4484 ft | 4379 ft |
| 6010 ft | 5905 ft |
| 7398 ft | 7293 ft |
| 8687 ft | 8582 ft |
| 9596 ft | 9491 ft |
|
DIR | KTs |
| 246 @ | 13 |
| 245 @ | 19 |
| 246 @ | 23 |
| 246 @ | 26 |
| 248 @ | 29 |
| 248 @ | 31 |
| 249 @ | 31 |
| 249 @ | 32 |
| 250 @ | 32 |
| 253 @ | 31 |
| 253 @ | 31 |
| 261 @ | 26 |
| 261 @ | 24 |
| 259 @ | 24 |
| 258 @ | 25 |
| 256 @ | 26 |
| 253 @ | 26 |
| 253 @ | 26 |
| 249 @ | 30 |
| 258 @ | 32 |
| 264 @ | 37 |
| 265 @ | 39 |
| DIR | KTs |
| 245 @ | 15 |
| 247 @ | 19 |
| 248 @ | 22 |
| 249 @ | 24 |
| 250 @ | 26 |
| 251 @ | 27 |
| 251 @ | 28 |
| 252 @ | 28 |
| 254 @ | 29 |
| 256 @ | 29 |
| 256 @ | 29 |
| 260 @ | 28 |
| 261 @ | 26 |
| 261 @ | 25 |
| 259 @ | 26 |
| 256 @ | 27 |
| 253 @ | 28 |
| 252 @ | 28 |
| 259 @ | 32 |
| 263 @ | 37 |
| 263 @ | 40 |
| 263 @ | 41 |
| DIR | KTs |
| 244 @ | 14 |
| 245 @ | 18 |
| 246 @ | 21 |
| 247 @ | 23 |
| 249 @ | 25 |
| 250 @ | 26 |
| 251 @ | 27 |
| 252 @ | 27 |
| 253 @ | 27 |
| 254 @ | 28 |
| 254 @ | 28 |
| 256 @ | 28 |
| 259 @ | 28 |
| 260 @ | 28 |
| 261 @ | 29 |
| 261 @ | 31 |
| 262 @ | 33 |
| 263 @ | 36 |
| 265 @ | 39 |
| 262 @ | 40 |
| 260 @ | 43 |
| 260 @ | 43 |
| DIR | KTs |
| 249 @ | 13 |
| 251 @ | 17 |
| 252 @ | 20 |
| 253 @ | 22 |
| 254 @ | 24 |
| 255 @ | 25 |
| 256 @ | 26 |
| 257 @ | 26 |
| 258 @ | 27 |
| 259 @ | 27 |
| 259 @ | 27 |
| 260 @ | 28 |
| 262 @ | 28 |
| 263 @ | 29 |
| 267 @ | 31 |
| 274 @ | 37 |
| 274 @ | 37 |
| 267 @ | 38 |
| 263 @ | 43 |
| 261 @ | 43 |
| 258 @ | 45 |
| 257 @ | 45 |
| DIR | KTs |
| 249 @ | 11 |
| 252 @ | 14 |
| 253 @ | 17 |
| 254 @ | 19 |
| 256 @ | 20 |
| 257 @ | 22 |
| 259 @ | 23 |
| 260 @ | 23 |
| 261 @ | 24 |
| 262 @ | 25 |
| 262 @ | 25 |
| 263 @ | 26 |
| 263 @ | 26 |
| 264 @ | 26 |
| 265 @ | 27 |
| 269 @ | 33 |
| 267 @ | 36 |
| 264 @ | 40 |
| 262 @ | 45 |
| 262 @ | 45 |
| 260 @ | 45 |
| 257 @ | 46 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |