|

Place your balloon ad here!
|
Data Collected Jul. 29, 08:29:30 AM EDT Eastern Time
| Balloonist's Wind Forecast
Vent Prévision de Montgolfières | |
 |
Weather Underground Wundermap Weather Activity Planner |
66° F 11:00 Zulu 7:00 AM EDT |
68° F 12:00 Zulu 8:00 AM EDT |
68° F 13:00 Zulu 9:00 AM EDT |
68° F 14:00 Zulu 10:00 AM EDT |
69° F 15:00 Zulu 11:00 AM EDT |
MSL | AGL |
| 104 ft | 0 ft |
| 272 ft | 167 ft |
| 321 ft | 216 ft |
| 534 ft | 429 ft |
| 823 ft | 718 ft |
| 1112 ft | 1007 ft |
| 1404 ft | 1299 ft |
| 1699 ft | 1594 ft |
| 1994 ft | 1889 ft |
| 2296 ft | 2191 ft |
| 2447 ft | 2342 ft |
| 2595 ft | 2490 ft |
| 2900 ft | 2795 ft |
| 3208 ft | 3103 ft |
| 3520 ft | 3415 ft |
| 3831 ft | 3726 ft |
| 4150 ft | 4045 ft |
| 4471 ft | 4366 ft |
| 4773 ft | 4668 ft |
| 4796 ft | 4691 ft |
| 5124 ft | 5019 ft |
| 5879 ft | 5774 ft |
|
DIR | KTs |
| 310 @ | 8 |
| 311 @ | 9 |
| 311 @ | 9 |
| 309 @ | 9 |
| 296 @ | 9 |
| 301 @ | 10 |
| 308 @ | 12 |
| 313 @ | 13 |
| 317 @ | 14 |
| 318 @ | 15 |
| 317 @ | 16 |
| 317 @ | 17 |
| 315 @ | 18 |
| 309 @ | 17 |
| 303 @ | 17 |
| 304 @ | 17 |
| 292 @ | 16 |
| 285 @ | 15 |
| 292 @ | 11 |
| 292 @ | 11 |
| 300 @ | 9 |
| 280 @ | 13 |
| DIR | KTs |
| 310 @ | 6 |
| 312 @ | 8 |
| 312 @ | 8 |
| 313 @ | 9 |
| 314 @ | 9 |
| 315 @ | 10 |
| 316 @ | 10 |
| 317 @ | 10 |
| 318 @ | 10 |
| 319 @ | 10 |
| 317 @ | 11 |
| 315 @ | 11 |
| 311 @ | 13 |
| 310 @ | 15 |
| 308 @ | 17 |
| 306 @ | 18 |
| 299 @ | 18 |
| 296 @ | 17 |
| 290 @ | 14 |
| 290 @ | 14 |
| 275 @ | 9 |
| 262 @ | 10 |
| DIR | KTs |
| 302 @ | 8 |
| 302 @ | 9 |
| 302 @ | 9 |
| 303 @ | 10 |
| 302 @ | 10 |
| 302 @ | 11 |
| 302 @ | 11 |
| 300 @ | 11 |
| 300 @ | 11 |
| 300 @ | 10 |
| 295 @ | 10 |
| 292 @ | 10 |
| 289 @ | 12 |
| 291 @ | 14 |
| 293 @ | 17 |
| 295 @ | 19 |
| 295 @ | 21 |
| 293 @ | 21 |
| 287 @ | 18 |
| 287 @ | 18 |
| 277 @ | 15 |
| 274 @ | 14 |
| DIR | KTs |
| 316 @ | 7 |
| 314 @ | 8 |
| 314 @ | 8 |
| 314 @ | 9 |
| 313 @ | 9 |
| 312 @ | 9 |
| 311 @ | 9 |
| 311 @ | 9 |
| 310 @ | 9 |
| 306 @ | 9 |
| 293 @ | 8 |
| 280 @ | 8 |
| 267 @ | 10 |
| 267 @ | 12 |
| 272 @ | 14 |
| 279 @ | 17 |
| 282 @ | 19 |
| 281 @ | 21 |
| 276 @ | 21 |
| 276 @ | 21 |
| 274 @ | 21 |
| 271 @ | 21 |
| DIR | KTs |
| 294 @ | 7 |
| 294 @ | 9 |
| 294 @ | 9 |
| 294 @ | 9 |
| 295 @ | 10 |
| 296 @ | 10 |
| 296 @ | 10 |
| 297 @ | 10 |
| 298 @ | 10 |
| 301 @ | 10 |
| 300 @ | 10 |
| 299 @ | 10 |
| 298 @ | 13 |
| 299 @ | 14 |
| 299 @ | 15 |
| 300 @ | 17 |
| 297 @ | 18 |
| 294 @ | 18 |
| 287 @ | 19 |
| 287 @ | 19 |
| 281 @ | 19 |
| 275 @ | 20 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |