|

Place your balloon ad here!
|
Data Collected Jul. 29, 08:30:29 AM EDT Eastern Time
| Balloonist's Wind Forecast
Vent Prévision de Montgolfières | |
 |
Weather Underground Wundermap Weather Activity Planner |
60° F 11:00 Zulu 7:00 AM EDT |
62° F 12:00 Zulu 8:00 AM EDT |
64° F 13:00 Zulu 9:00 AM EDT |
65° F 14:00 Zulu 10:00 AM EDT |
67° F 15:00 Zulu 11:00 AM EDT |
MSL | AGL |
| 935 ft | 0 ft |
| 1003 ft | 68 ft |
| 1144 ft | 209 ft |
| 1351 ft | 416 ft |
| 1633 ft | 698 ft |
| 1919 ft | 984 ft |
| 2204 ft | 1269 ft |
| 2493 ft | 1558 ft |
| 2683 ft | 1748 ft |
| 2788 ft | 1853 ft |
| 3083 ft | 2148 ft |
| 3379 ft | 2444 ft |
| 3681 ft | 2746 ft |
| 3982 ft | 3047 ft |
| 4288 ft | 3352 ft |
| 4596 ft | 3661 ft |
| 4904 ft | 3969 ft |
| 5029 ft | 4094 ft |
| 5219 ft | 4284 ft |
| 5534 ft | 4599 ft |
| 5852 ft | 4917 ft |
| 6177 ft | 5242 ft |
|
DIR | KTs |
| 345 @ | 2 |
| 336 @ | 5 |
| 339 @ | 9 |
| 353 @ | 13 |
| 12 @ | 15 |
| 12 @ | 17 |
| 11 @ | 19 |
| 10 @ | 20 |
| 9 @ | 21 |
| 9 @ | 22 |
| 9 @ | 23 |
| 6 @ | 23 |
| 360 @ | 22 |
| 354 @ | 21 |
| 353 @ | 21 |
| 351 @ | 22 |
| 349 @ | 23 |
| 347 @ | 23 |
| 345 @ | 23 |
| 340 @ | 22 |
| 336 @ | 21 |
| 332 @ | 21 |
| DIR | KTs |
| 352 @ | 7 |
| 353 @ | 9 |
| 354 @ | 10 |
| 360 @ | 15 |
| 17 @ | 19 |
| 17 @ | 19 |
| 16 @ | 20 |
| 15 @ | 21 |
| 15 @ | 21 |
| 15 @ | 21 |
| 13 @ | 21 |
| 10 @ | 20 |
| 5 @ | 18 |
| 358 @ | 18 |
| 355 @ | 18 |
| 350 @ | 19 |
| 347 @ | 21 |
| 345 @ | 21 |
| 340 @ | 22 |
| 335 @ | 22 |
| 332 @ | 23 |
| 330 @ | 23 |
| DIR | KTs |
| 9 @ | 9 |
| 9 @ | 11 |
| 9 @ | 12 |
| 11 @ | 13 |
| 12 @ | 14 |
| 17 @ | 17 |
| 21 @ | 21 |
| 21 @ | 21 |
| 20 @ | 21 |
| 19 @ | 21 |
| 14 @ | 20 |
| 9 @ | 20 |
| 5 @ | 19 |
| 2 @ | 18 |
| 358 @ | 18 |
| 354 @ | 18 |
| 349 @ | 19 |
| 347 @ | 20 |
| 344 @ | 21 |
| 338 @ | 22 |
| 335 @ | 23 |
| 333 @ | 23 |
| DIR | KTs |
| 3 @ | 8 |
| 3 @ | 9 |
| 5 @ | 10 |
| 5 @ | 11 |
| 6 @ | 12 |
| 6 @ | 12 |
| 6 @ | 13 |
| 8 @ | 13 |
| 10 @ | 15 |
| 10 @ | 16 |
| 10 @ | 18 |
| 7 @ | 19 |
| 3 @ | 20 |
| 360 @ | 21 |
| 356 @ | 21 |
| 349 @ | 20 |
| 342 @ | 20 |
| 339 @ | 21 |
| 336 @ | 21 |
| 332 @ | 23 |
| 330 @ | 24 |
| 330 @ | 26 |
| DIR | KTs |
| 353 @ | 7 |
| 355 @ | 8 |
| 354 @ | 9 |
| 355 @ | 9 |
| 356 @ | 10 |
| 356 @ | 10 |
| 356 @ | 11 |
| 356 @ | 11 |
| 357 @ | 11 |
| 357 @ | 11 |
| 358 @ | 12 |
| 2 @ | 17 |
| 360 @ | 18 |
| 357 @ | 20 |
| 354 @ | 20 |
| 349 @ | 21 |
| 344 @ | 22 |
| 342 @ | 23 |
| 340 @ | 23 |
| 337 @ | 24 |
| 336 @ | 25 |
| 336 @ | 26 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |